Audit
Assessment of infrastructure, risks, documentation, backup readiness, and security posture.
| Service | Price from |
|---|---|
1 Express IT audit up to 10 workplaces project | from 7,000 UAH |
2 Comprehensive IT audit for 10-40 workplaces project | from 14,000 UAH |
3 Windows/Linux server audit project | from 9,000 UAH |
4 Network and Wi-Fi coverage audit project | from 8,000 UAH |
5 Baseline cybersecurity audit project | from 15,000 UAH |
6 Backup and recovery audit project | from 8,000 UAH |
7 Microsoft 365 / Google Workspace audit project | from 7,000 UAH |
8 CCTV and security systems audit project | from 6,000 UAH |
9 Hardware, license, and access inventory project | from 6,000 UAH |
10 Current IT infrastructure documentation project | from 9,000 UAH |
11 IT roadmap and modernization budget project | from 18,000 UAH |
12 Compliance and risk checklist preparation project | from 12,000 UAH |
SmartFOP is one product inside the Dilaton ecosystem
The SmartFOP dashboard covers documents, billing, and support for sole proprietors. Alongside it, Dilaton provides professional infrastructure services for small and mid-size businesses.
What the consultation covers
- Business impact and incident symptoms
- Initial action plan and risks
- Indicative price range
- Next step: audit, recovery, or SLA
Need pricing for a specific infrastructure?
Describe the task and we will prepare an estimate without extra overhead.

